följ oss
Vector HE 19
Vector HE 19
The new Vector HE 19 unit delivers huge performance advantages for our customers in just about every area*.
High Efficiency – is the next generation temperature-controlled trailer system. The unit combines experienced technology, like the all-electric architecture of the E-Drive, with new additions designed to significantly improve performance and efficiency
Capacity on engine power 0°C | 17650 W |
Capacity on engine power -20°C | 9800 W |
Capacity on electrical stand by 0°C | 14880 W |
Capacity on electrical stand by -20°C | 8690 W |
Diesel High speed 18°C/-18°C | 9000 W |
Standby 18°C/-18°C | 9000 W |
on high speed engine operation | |
(AMCA 21085) m3/hr | 5545 m3/hr |
including battery | 800 kg |
S version | Not available |
n° of cylinders - cm3 | 4 - 2200 cm3 |
Model | |
Maintenance Interval | 3000 hrs |
Model | ZF22 economized |
Displacement | 144 |
n° of cylinders | Scroll |
Voltage / Phase / Frequency | 460 VAC - 3 Phases |
Rating | 20,7 KVA |
Type | R452A |
Charge | 5.5 |
High speed | TBC |
Low speed | TBC |
Standby | TBC |
Dimensions | 90 m3 |
Kontakta oss