följ oss
Iceland 18 Twincool
Iceland 18 Twincool
The ICELAND 18 TWINCOOL refrigeration unit is designed with two completely separate cooling and freezing circuits. Each cooling/freezing circuit is fitted with its own hermetically sealed scroll compressor (very high cooling capacity and efficiency). As a result, there are no shaft seals and V-belts, reducing risks of potential breakdowns or loss of refrigerant. Associated maintenance costs are kept to a minimum.
(50/50 split) | COMPARTMENT 1 | COMPARTMENT 2 | COMPARTMENT 1 + 2 | |
---|---|---|---|---|
Refrigeration capacity | at 0 °C (ATP) | 9,200 watts | 9,200 watts | 18,400 watts |
at -10 °C (ATP) | 7,300 watts | 7,300 watts | 14,600 watts | |
at -20 °C (ATP) | 5,500 watts | 5,500 watts | 11,000 watts | |
Compressor | 2 x Fully hermetic scroll compressor with economizer | |||
Airflow from evaporator | 3,400 m3/h | 3,400 m3/h | ||
Heating capacity | 7,000 watts | 7,000 watts | ||
Refrigerant | R452A | |||
Total weight installed | approx. 380 kg |
Kontakta oss